Facts and Data
Students summer semester 2017 | ||||
---|---|---|---|---|
Students (including students on sabbatical leave) - total | 73.590 | |||
Of whom men | 54 % | |||
Of whom women | 46 % | |||
Students (without students on sabbatical leave) - total | 72.266 | |||
Of whom | Regular students | 65.012 | ||
Akademie students | 4.861 | |||
Students in further education programmes | 2.393 | |||
Enrolled in the | ||||
Faculty of humanities and social sciences | 38 % | |||
Faculty of mathematics and computer science | 15 % | |||
Faculty of economics | 34 % | |||
Faculty of law | 13 % | |||
Gainfully employed | around 80 % | |||
With university degree earned before | around 45 % | |||
Age focus | 29-35 years | |||
Nationalities | German | 65.236 | ||
Other European | 6.324 | |||
International students - total | 7.030 | |||
Current domicile | In Germany | 66.520 | ||
In other European countries | 5.202 | |||
In foreign countries - total | 5.746 |
Dezernat 7 · Hochschulstrategie und Kommunikation
| 27.03.2018