| Students winter semester 2012/2013 | ||||
|---|---|---|---|---|
| Students (including students on sabbatical leave) - total | 84.583 | |||
| Of whom men | 54 % | |||
| Of whom women | 46 % | |||
| Students (without students on sabbatical leave) - total | 83.391 | |||
| Of whom | Regular students | 75.653 | ||
| Akademie students | 4.804 | |||
| Students in further education programmes | 2.934 | |||
| Enrolled in the | ||||
| Faculty of cultural and social sciences | 39 % | |||
| Faculty of mathematics and computer science | 15 % | |||
| Faculty of economics | 34 % | |||
| Faculty of law | 12 % | |||
| Gainfully employed | around 80 % | |||
| With university degree earned before | around 40 % | |||
| Age focus | 29-35 years | |||
| Nationalities | German | 75.613 | ||
| Other European | 6.950 | |||
| International students - total | 7.778 | |||
| Current domicile | In Germany | 76.916 | ||
| In other European countries | 5.758 | |||
| In foreign countries - total | 6.475 | |||
FernUniversität in Hagen, 58084 Hagen, Telefon: +49 2331 987-01, E-Mail: fernuni@fernuni-hagen.de